| Cheslatta Carrier Nation | | |
| Saulteau First Nations | | |
| Prophet River First Nation | | |
| Halfway River First Nations | | |
| Lower Nicola Indian Band | | |
| Haisla | | |
| Shackan | | |
| Nooaitch | | |
| Ditidaht First Nation | | |
| Cheam First Nation | | |
| Da̱'naxda̱'xw / A̱waetla̱la̱ | | |
| Gwa'sala-'Nakwaxda'xw First Nation | | |
| Liard First Nation | | |
| Daylu Dena Council | | |
| Cowichan Tribes | | |
| Ashcroft Indian Band | | |
| Klahoose First Nation | | |
| Pacheedaht First Nation | | |
| Homalco First Nation | | |
| Lheidli T'enneh Band | | |
| | Old Masset Village Council | | |
| Nanoose First Nation | Snaw-Naw-As First Nation | | |
| Adams Lake Indian Band | Sexqeltqin (Adams Lake) | | |
| Ahousat | Ahousaht | | |
| Aitchelitz First Nation | Aitchelitz First Nation | | |
| Ak-Kwa-Mish | Ḵwikwa̱sutinux̱ / Ha̱'xwa-mis | | |
| Akisqnuk First Nation | ʔakisq̓nuk First Nation | | |
| Alexandria Indian Band | ʔEsdilagh | | |
| Alexis Creek Indian Band | Tsi Del Del | | |
| Alkali Lake Indian Band | Esketemc | | |
| Anderson Lake Indian Band | N'Quatqua | | |
| Beecher Bay First Nations | Scia'new (Beecher Bay) | | |
| Bella Coola Indian Band | Nuxalk Nation | | |
| Blueberry River Indian Band | Blueberry River First Nations | | |
| Bonaparte Indian Band | St'uxwtéws (Bonaparte) | | |
| Boothroyd Band | Boothroyd Band | | |
| Boston Bar First Nation | Boston Bar First Nation | | |
| Bridge River Indian Band | Nxwísten (Bridge River) | | |
| Broman Lake Indian Band | Wet'suwet'en First Nation | | |
| Burns Lake Band | Ts'il Kaz Koh (Burns Lake) | | |
| Burrard Indian Band | Tsleil-Waututh Nation | | |
| Cácl'ep | Xaxli'p First Nation | | |
| Campbell River First Nation | Wei Wai Kum First Nation | | |
| Canim Lake Band | Tsq'escenemc (Canim Lake) | | |
| Canoe Creek Band | Canoe Creek | | |
| Cape Mudge | We Wai Kai First Nation | | |
| Cayoose Creek Band | Sekw’el’wás (Cayoose Creek) | | |
| Chalath | Tsal'álh (Seton Lake) | | |
| Chawathil First Nation | Chawathil First Nation | | |
| Checlesaht | Ka:'yu:'k't'h' / Che:k:tles7et'h' | | |
| Checleseht | Ka:'yu:'k't'h' / Che:k:tles7et'h' | | |
| Chehalis Indian Band | Chehalis Indian Band | | |
| Cheklesahht | Ka:'yu:'k't'h' / Che:k:tles7et'h' | | |
| Chemainus First Nation | Chemainus First Nation | | |
| Chickliset | Ka:'yu:'k't'h' / Che:k:tles7et'h' | | |
| Clayoquot First Nation | Tla-o-qui-aht First Nation | | |
| Clinton Band | Pellt'iq't (Whispering Pines/Clinton) | | |
| Columbia Lake | ʔakisq̓nuk First Nation | | |
| Comox First Nation | K'ómoks First Nation | | |
| Cook's Ferry Indian Band | Cook's Ferry | | |
| Dease River First Nation | Dease River First Nation | | |
| Doig River First Nation | Doig River First Nation | | |
| Douglas First Nation | Douglas First Nation | | |
| Ehattesaht First Nation | ʔiiḥatis (Ehattesaht) | | |
| Ehattesaht Tribe | ʔiiḥatis (Ehattesaht) | | |
| Esdilagh | ʔEsdilagh | | |
| Esquimalt Nation | SXIMEȽEȽ (Esquimalt) | | |
| Fort Connolly Indian Band | Takla Lake First Nation | | |
| Fort Nelson Indian Band | Fort Nelson First Nation | | |
| Fort Nelson Slavey Band | Fort Nelson First Nation | | |
| Fort Ware Indian Band | Kwadacha | | |
| Fountain Indian Band | Xaxli'p First Nation | | |
| Fraser Lake Indian Band | Nadleh Whut'en | | |
| Gitanmaax
A Band | Gitanmaax Band Council | | |
| Gitlakdamiks | New Aiyansh Village | | |
| Gitlardamiks | New Aiyansh Village | | |
| Gitlaxt’aamiks
| New Aiyansh Village | | |
| Gitsegukla
B Band | Gitsegukla Band Council | | |
| Gitselasu | Kitselas First Nation | | |
| Gitwangax̱ | Gitwangak Band Council | | |
| Glen Vowell
C Band | Sik-edakh (Glen Vowell) | | |
| Gwawaenuk Tribe | Gwawaʼenux̱w | | |
| Hagwilget Village Council | Hagwilget Village | | |
| Halalt First Nation | Halalt First Nation | | |
| Hartley Bay Band | Gitga'at Nation | | |
| Hartley Bay Village Council | Gitga'at Nation | | |
| Hat'sull | Xats'ull (Soda Creek) | | |
| Heiltsuk Band | Heiltsuk Nation | | |
| High Bar First Nation | Llenlleney'ten (High Bar) | | |
| ḥiškʷi | Hesquiaht | | |
| huʕiʔatḥ | Huu-ay-aht | | |
| Ingenika Indian Band | Tsay Keh Dene | | |
| Iskut First Nation | Iskut First Nation | | |
| Kamloops Indian Band | Tk'emlups (Kamloops) | | |
| Kanaka Bar Indian Band | Kanaka Bar Indian Band | | |
| Katzie First Nation | Katzie First Nation | | |
| Kincolith (Gingolx) Village Government | Gingolx Village Government | | |
| Kispiox
D Band Council | Anspa yaxw (Kispiox) | | |
| Kitamaat Village Council | Kitamaat Village Council | | |
| Kitasoo Band Council | Kitasoo/Xaixais Nation | | |
| Kitasoo Indian Band | Kitasoo/Xaixais Nation | | |
| Kitkatla Band | Gitxaala Nation | | |
| Kitlakdamix | New Aiyansh Village | | |
| Kitsumkalum Band Council | Kitsumkalum Band Council | | |
| Kitwancool | Gitanyow Band Council | | |
| Kla Ah Men | Sliammon First Nation | | |
| Kluskus First Nation | Lhoosk'uz Dene Nation | | |
| Komox Nation | K'ómoks First Nation | | |
| Kwakiutl Band Council | Kwakiutl Band Council | | |
| Kwantlen First Nation | Kwantlen First Nation | | |
| Kwaw-kwaw-apilt First Nation | Kwaw-kwaw-apilt First Nation | | |
| Kwiakah
E First Nation | Kwiakah First Nation | | |
| Kwicksutaineuk-ah-kwaw-ah-mish | Ḵwikwa̱sutinux̱ / Ha̱'xwa-mis | | |
| Kwicksutaineuk/Ak-Kwa-Mish | Ḵwikwa̱sutinux̱ / Ha̱'xwa-mis | | |
| Kwikwetlem First Nation | Kwikwetlem First Nation | | |
| Kyuquot | Ka:'yu:'k't'h' / Che:k:tles7et'h' | | |
| Lakahahmen First Nation | Leq'á:mel First Nation | | |
| Lake Babine Nation | Lake Babine Nation | | |
| Lake Cowichan First Nation | Lake Cowichan First Nation | | |
| Lawitsis | Ławitʼsis (Tlowitsis) | | |
| Lax Kw'alaams Band | Lax Kw'alaams Band | | |
| Laxgalts'ap Village Government | Laxgalts'ap Village Government | | |
| Lekwungen | Songhees Nation | | |
| Lhoosk'us Dene Nation | Lhoosk'uz Dene Nation | | |
| Lil’wat7ul | Lil'wat Nation | | |
| Lillooet Indian Band | T'it'q'et First Nation | | |
| Little Shuswap Indian Band | Skwlax (Little Shuswap) | | |
| Lower Kootenay Band | yaqan nuʔkiy (Lower Kootenay) | | |
| Lower Similkameen Indian Band | Lower Similkameen Indian Band | | |
| Lyackson First Nation | Lyackson First Nation | | |
| Lytton First Nation | Lytton First Nation | | |
| Malahat First Nation | MÁLEXEȽ (Malahat) | | |
| Malahat Indian Band | MÁLEXEȽ (Malahat) | | |
| Mamalilkulla-Qwe'Qwa'Sot'Em Band | Mama̱liliḵa̱la / Qwe'Qwa'Sot'Em | | |
| Matsqui First Nation | Matsqui First Nation | | |
| McLeod Lake Indian Band | McLeod Lake | | |
| Metlakahtla | Metlakatla Band Council | | |
| Moricetown Band Office | Moricetown Band Office | | |
| Mount Currie Band | Lil'wat Nation | | |
| Mowachaht | Mowachaht / Muchalaht | | |
| Musqueam | xʷməθkʷəy̓əm (Musqueam) | | |
| N'quatqua First Nation | N'Quatqua | | |
| N'Quatqua First Nations | N'Quatqua | | |
| Nak'azdli First Nation | Nak'azdli Band | | |
| Nak'azdli Whut'en | Nak'azdli Band | | |
| Nazko Indian Band | Nazko First Nation | | |
| nc̓́əł́etkʷu
F (cold water) | Coldwater | | |
| Necausley | Nak'azdli Band | | |
| Necoslie | Nak'azdli Band | | |
| Nee-Tahi-Buhn Indian Band | Nee-Tahi-Buhn Indian Band | | |
| Nemiah Valley Indian Band | Xeni Gwet'in | | |
| Nequatque First Nation | N'Quatqua | | |
| Neskonlith Indian Band | Neskonlith | | |
| New Westminster First Nation | Qayqayt First Nation | | |
| Nicomen Indian Band | Nicomen Indian Band | | |
| Nimpkish | ʼNa̱mǥis First Nation | | |
| Nisg̱a'a Village Of Gitwinksihlkw | Nisga'a Village of Gitwinksihlkw | | |
| Nootka Band (Mowachaht) | Mowachaht / Muchalaht | | |
| North Takla Lake Indian Band | Takla Lake First Nation | | |
| North Thompson Indian Band | Simpcw | | |
| nuča-łʔtḥ | Nuchatlaht First Nation | | |
| Oclucje | Nuchatlaht First Nation | | |
| Ohiaht | Huu-ay-aht | | |
| Okanagan Indian Band | Okanagan Indian Band | | |
| Old Massett Band | Old Masset Village Council | | |
| Opetchesaht | Hupacasath | | |
| Oregon Jack Creek Band | Oregon Jack Creek Band | | |
| Osoyoos Indian Band | Osoyoos Indian Band | | |
| Oweekeno Nation | Wuikinuxv Nation | | |
| Pauquachin First Nation | BOḰEĆEN (Pauquachin) | | |
| Pavilion | Ts'kw'aylaxw | | |
| Penelakut Tribe | Penelakut Tribe | | |
| Pentiction Indian Band | Penticton Indian Band | | |
| Peters Band | Peters Band | | |
| Popkum First Nation | Popkum First Nation | | |
| Portage Reserve | Yekooche First Nation | | |
| Qualicum First Nation | Qualicum First Nation | | |
| Quatsino First Nation | G̱usgimukw (Quatsino First Nation) | | |
| Red Bluff Band | Lhtako Dene Nation | | |
| Samakwa Band | Samahquam Nation | | |
| Scowlitz First Nation | Scowlitz First Nation | | |
| Seabird Island Band | Seabird Island Indian Band | | |
| Sechelt Indian Nation | Sechelt Indian Band | | |
| Semiahmoo First Nation | SEMYOME (Semiahmoo) | | |
| Seton Lake Band | Tsal'álh (Seton Lake) | | |
| Sheshaht | Tseshaht First Nation | | |
| Shuswap Indian Band | Kenpesq't (Shuswap) | | |
| Shxw'owhamel First Nation | Shxw'owhamel First Nation | | |
| Sik-adox | Sik-edakh (Glen Vowell) | | |
| Siska Indian Band | Siska Indian Band | | |
| Skatin Nations Council | Skatin Nations | | |
| Skawahlook First Nation | Skawahlook First Nation | | |
| Skeetchestn Indian Band | Skeetchestn | | |
| Skidegate Band Council | Skidegate Band Council | | |
| Skin Tyee Nation | Skin Tyee Nation | | |
| Skookumchuck | Skatin Nations | | |
| Skowkale First Nation | Skowkale First Nation | | |
| Skuppah Indian Band | Skuppah Indian Band | | |
| Skwah First Nation | Skwah First Nation | | |
| Skway First Nation | Skway First Nation | | |
| Sliammon First Nation | Sliammon First Nation | | |
| Snuneymuxw First Nation | Snuneymuxw First Nation | | |
| Soda Creek Indian Band | Xats'ull (Soda Creek) | | |
| Songhees First Nation | Songhees Nation | | |
| Songish | Songhees Nation | | |
| Soowahlie Indian Band | Soowahlie Indian Band | | |
| Spallumcheen Indian Band | Splats'in | | |
| Spuzzum First Nation | Spuzzum First Nation | | |
| Squamish Band | Squamish Nation | | |
| Squiala First Nation | Squiala First Nation | | |
| Squilax | Skwlax (Little Shuswap) | | |
| St. Mary's Indian Band | ʔaq̓am (St. Mary's Band) | | |
| Stellat'en | Stellat'en First Nation | | |
| Stone Band | Yunesit'in | | |
| Stone First Nation | Yunesit'in | | |
| Stoney Creek | Saik'uz First Nation | | |
| Stuart Trembleur | Tl’azt’en Nation | | |
| Sumas First Nation | Sumas First Nation | | |
| Sustutenne | Takla Lake First Nation | | |
| T'it'q'et | T'it'q'et First Nation | | |
| T'Sou-ke Nation | T'Sou-ke Nation | | |
| Tahltan Band | Tahltan Nation | | |
| Taku River Tlingit First Nation | Taku River Tlingit First Nation | | |
| Tk’umlups Indian Band | Tk'emlups (Kamloops) | | |
| Tl'etinqox-T'in Government Office | Tl'etinqox-T'in Government Office | | |
| Tl'itl'ikt | T'it'q'et First Nation | | |
| Tlatlasikwala First Nation | T̕łat̕łasiḵ̕wala | | |
| Tlowitsis Tribe | Ławitʼsis (Tlowitsis) | | |
| Tobacco Plains Indian Band | ʔakink̓umǂasnuqǂiʔit (Tobacco Plains Band) | | |
| Toosey Indian Band | Tl’esqox | | |
| Toquart | Toquaht First Nation | | |
| Tsadzis'nukwa̱me' | Dzawada̱ʼenux̱w (Tsawataineuk) | | |
| Tsartlip First Nation | W̱JOȽEȽP (Tsartlip) | | |
| Tsawataineuk First Nation | Dzawada̱ʼenux̱w (Tsawataineuk) | | |
| Tsawout First Nation | SȾÁUTW̱ (Tsawout) | | |
| Tsawwassen First Nation | Tsawwassen First Nation | | |
| Tse-kya | Hagwilget Village | | |
| Tseycum First Nation | W̱SIḴEM (Tseycum) | | |
| Tsk’wáylacw | Ts'kw'aylaxw | | |
| Tzeachten First Nation | Tzeachten First Nation | | |
| Uchucklesit | Uchucklesaht Tribe | | |
| Ulkatcho First Nation | Ulkatchot'en | | |
| Ulkatcho people | Ulkatchot'en | | |
| Ulkatchos | Ulkatchot'en | | |
| Union Bar Band | Union Bar Band | | |
| Upper Nicola Band | Upper Nicola Band | | |
| Upper Similkameen Indian Band | Upper Similkameen Indian Band | | |
| West Moberly First Nations | West Moberly First Nations | | |
| Westbank First Nation | Westbank First Nation | | |
| Whispering Pines / Clinton Indian Band | Pellt'iq't (Whispering Pines/Clinton) | | |
| Williams Lake Band | T'exelcemc (Williams Lake) | | |
| Xa'xtsa Nation | Douglas First Nation | | |
| Xaxli'p Band | Xaxli'p First Nation | | |
| Yakweakwioose Band | Yakweakwioose Band | | |
| Yale First Nation | Yale First Nation | | |
| Yu-cluth-aht | Ucluelet First Nation | | |
| yu-łuʔiłʔatḥ | Ucluelet First Nation | | |